Sunrise and sunset times in Donggongon, Malaysia
Current local time: 4:09:48 PM (UTC+8)
Sun Direction: 241°53'14"
Sun Altitude: 28°30'32"
Distance to earth: 147,142,760 km
Sunrise Today: 6:30:05 AM, 111°22'48"
Sunset Today: 6:18:58 PM, 248°42'26"
000204060810121416182022
Night:
00:00 - 5:16:21 AM
7:32:42 PM - 00:00
Total: 9:43:39
Astronomical Twilight:
5:16:21 AM - 5:42:07 AM
7:06:56 PM - 7:32:42 PM
Total: 0:51:32
Nautical Twilight:
5:42:07 AM - 6:07:54 AM
6:41:08 PM - 7:06:56 PM
Total: 0:51:35
Civil Twilight:
6:07:54 AM - 6:30:05 AM
6:18:58 PM - 6:41:08 PM
Total: 0:44:21
Daylight:
6:30:05 AM - 6:18:58 PM
Total: 11:48:53
Today, January 14
- Sunrise6:30:05 AM
- Sunset6:18:58 PM
Tomorrow, January 15
- Sunrise6:30:22 AM
- Sunset6:19:24 PM
January 2026 — Sun in Donggongon
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:25 AM | 6:12 PM | 12:19 PM | 11:47:20 | +0:04 | 5:10 AM | 7:27 PM | 5:36 AM | 7:01 PM | 6:02 AM | 6:35 PM |
| January 2 | Fri | 6:25 AM | 6:13 PM | 12:19 PM | 11:47:25 | +0:05 | 5:11 AM | 7:27 PM | 5:37 AM | 7:01 PM | 6:03 AM | 6:35 PM |
| January 3 | Sat | 6:26 AM | 6:13 PM | 12:19 PM | 11:47:30 | +0:05 | 5:11 AM | 7:28 PM | 5:37 AM | 7:02 PM | 6:03 AM | 6:36 PM |
| January 4 | Sun | 6:26 AM | 6:14 PM | 12:20 PM | 11:47:35 | +0:05 | 5:12 AM | 7:28 PM | 5:38 AM | 7:02 PM | 6:04 AM | 6:36 PM |
| January 5 | Mon | 6:27 AM | 6:14 PM | 12:20 PM | 11:47:42 | +0:07 | 5:12 AM | 7:29 PM | 5:38 AM | 7:03 PM | 6:04 AM | 6:37 PM |
| January 6 | Tue | 6:27 AM | 6:15 PM | 12:21 PM | 11:47:48 | +0:06 | 5:13 AM | 7:29 PM | 5:39 AM | 7:03 PM | 6:05 AM | 6:37 PM |
| January 7 | Wed | 6:27 AM | 6:15 PM | 12:21 PM | 11:47:55 | +0:07 | 5:13 AM | 7:29 PM | 5:39 AM | 7:04 PM | 6:05 AM | 6:38 PM |
| January 8 | Thu | 6:28 AM | 6:16 PM | 12:22 PM | 11:48:02 | +0:07 | 5:13 AM | 7:30 PM | 5:39 AM | 7:04 PM | 6:05 AM | 6:38 PM |
| January 9 | Fri | 6:28 AM | 6:16 PM | 12:22 PM | 11:48:09 | +0:07 | 5:14 AM | 7:30 PM | 5:40 AM | 7:04 PM | 6:06 AM | 6:38 PM |
| January 10 | Sat | 6:28 AM | 6:17 PM | 12:22 PM | 11:48:18 | +0:09 | 5:14 AM | 7:31 PM | 5:40 AM | 7:05 PM | 6:06 AM | 6:39 PM |
| January 11 | Sun | 6:29 AM | 6:17 PM | 12:23 PM | 11:48:26 | +0:08 | 5:15 AM | 7:31 PM | 5:41 AM | 7:05 PM | 6:06 AM | 6:39 PM |
| January 12 | Mon | 6:29 AM | 6:18 PM | 12:23 PM | 11:48:34 | +0:08 | 5:15 AM | 7:31 PM | 5:41 AM | 7:06 PM | 6:07 AM | 6:40 PM |
| January 13 | Tue | 6:29 AM | 6:18 PM | 12:24 PM | 11:48:44 | +0:10 | 5:15 AM | 7:32 PM | 5:41 AM | 7:06 PM | 6:07 AM | 6:40 PM |
| January 14 | Wed | 6:30 AM | 6:18 PM | 12:24 PM | 11:48:53 | +0:09 | 5:16 AM | 7:32 PM | 5:42 AM | 7:06 PM | 6:07 AM | 6:41 PM |
| January 15 | Thu | 6:30 AM | 6:19 PM | 12:24 PM | 11:49:02 | +0:09 | 5:16 AM | 7:33 PM | 5:42 AM | 7:07 PM | 6:08 AM | 6:41 PM |
| January 16 | Fri | 6:30 AM | 6:19 PM | 12:25 PM | 11:49:13 | +0:11 | 5:17 AM | 7:33 PM | 5:42 AM | 7:07 PM | 6:08 AM | 6:41 PM |
| January 17 | Sat | 6:30 AM | 6:20 PM | 12:25 PM | 11:49:24 | +0:11 | 5:17 AM | 7:33 PM | 5:43 AM | 7:08 PM | 6:08 AM | 6:42 PM |
| January 18 | Sun | 6:31 AM | 6:20 PM | 12:25 PM | 11:49:33 | +0:09 | 5:17 AM | 7:34 PM | 5:43 AM | 7:08 PM | 6:09 AM | 6:42 PM |
| January 19 | Mon | 6:31 AM | 6:21 PM | 12:26 PM | 11:49:45 | +0:12 | 5:18 AM | 7:34 PM | 5:43 AM | 7:08 PM | 6:09 AM | 6:43 PM |
| January 20 | Tue | 6:31 AM | 6:21 PM | 12:26 PM | 11:49:56 | +0:11 | 5:18 AM | 7:34 PM | 5:43 AM | 7:09 PM | 6:09 AM | 6:43 PM |
| January 21 | Wed | 6:31 AM | 6:21 PM | 12:26 PM | 11:50:08 | +0:12 | 5:18 AM | 7:34 PM | 5:44 AM | 7:09 PM | 6:09 AM | 6:43 PM |
| January 22 | Thu | 6:31 AM | 6:22 PM | 12:27 PM | 11:50:20 | +0:12 | 5:18 AM | 7:35 PM | 5:44 AM | 7:09 PM | 6:09 AM | 6:44 PM |
| January 23 | Fri | 6:32 AM | 6:22 PM | 12:27 PM | 11:50:32 | +0:12 | 5:19 AM | 7:35 PM | 5:44 AM | 7:10 PM | 6:10 AM | 6:44 PM |
| January 24 | Sat | 6:32 AM | 6:22 PM | 12:27 PM | 11:50:45 | +0:13 | 5:19 AM | 7:35 PM | 5:44 AM | 7:10 PM | 6:10 AM | 6:44 PM |
| January 25 | Sun | 6:32 AM | 6:23 PM | 12:27 PM | 11:50:58 | +0:13 | 5:19 AM | 7:35 PM | 5:45 AM | 7:10 PM | 6:10 AM | 6:45 PM |
| January 26 | Mon | 6:32 AM | 6:23 PM | 12:28 PM | 11:51:11 | +0:13 | 5:19 AM | 7:36 PM | 5:45 AM | 7:10 PM | 6:10 AM | 6:45 PM |
| January 27 | Tue | 6:32 AM | 6:23 PM | 12:28 PM | 11:51:24 | +0:13 | 5:20 AM | 7:36 PM | 5:45 AM | 7:11 PM | 6:10 AM | 6:45 PM |
| January 28 | Wed | 6:32 AM | 6:24 PM | 12:28 PM | 11:51:38 | +0:14 | 5:20 AM | 7:36 PM | 5:45 AM | 7:11 PM | 6:10 AM | 6:46 PM |
| January 29 | Thu | 6:32 AM | 6:24 PM | 12:28 PM | 11:51:52 | +0:14 | 5:20 AM | 7:36 PM | 5:45 AM | 7:11 PM | 6:10 AM | 6:46 PM |
| January 30 | Fri | 6:32 AM | 6:24 PM | 12:28 PM | 11:52:06 | +0:14 | 5:20 AM | 7:36 PM | 5:45 AM | 7:11 PM | 6:11 AM | 6:46 PM |
| January 31 | Sat | 6:32 AM | 6:25 PM | 12:28 PM | 11:52:21 | +0:15 | 5:20 AM | 7:37 PM | 5:45 AM | 7:11 PM | 6:11 AM | 6:46 PM |
Rise
6:30:05 AM
111°22'48"
6:30:05 AM
111°22'48"
Meridian
12:24:31 PM
180°
12:24:31 PM
180°
Set
6:18:58 PM
248°42'26"
6:18:58 PM
248°42'26"