Sunrise and sunset times in Cimahi, Indonesia
Current local time: 1:22:23 AM (UTC+7)
Sun Direction: 50°42'19"
Sun Altitude: -62°28'48"
Distance to earth: 151,976,350 km
Sunrise Today: 5:59:00 AM, 66°32'53"
Sunset Today: 5:42:32 PM, 293°27'49"
000204060810121416182022
Night:
00:00 - 4:44:03 AM
6:57:28 PM - 00:00
Total: 9:46:35
Astronomical Twilight:
4:44:03 AM - 5:10:12 AM
6:31:19 PM - 6:57:28 PM
Total: 0:52:18
Nautical Twilight:
5:10:12 AM - 5:36:24 AM
6:05:07 PM - 6:31:19 PM
Total: 0:52:24
Civil Twilight:
5:36:24 AM - 5:59:00 AM
5:42:32 PM - 6:05:07 PM
Total: 0:45:11
Daylight:
5:59:00 AM - 5:42:32 PM
Total: 11:43:32
Today, June 17
- Sunrise5:59:00 AM
- Sunset5:42:32 PM
Tomorrow, June 18
- Sunrise5:59:14 AM
- Sunset5:42:44 PM
June 2025 — Sun in Cimahi
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
June 1 | Sun | 5:55 AM | 5:40 PM | 11:47 AM | 11:44:57 | -0:08 | 4:40 AM | 6:54 PM | 5:06 AM | 6:28 PM | 5:32 AM | 6:02 PM |
June 2 | Mon | 5:55 AM | 5:40 PM | 11:47 AM | 11:44:48 | -0:09 | 4:41 AM | 6:54 PM | 5:07 AM | 6:28 PM | 5:33 AM | 6:02 PM |
June 3 | Tue | 5:55 AM | 5:40 PM | 11:48 AM | 11:44:40 | -0:08 | 4:41 AM | 6:54 PM | 5:07 AM | 6:28 PM | 5:33 AM | 6:02 PM |
June 4 | Wed | 5:55 AM | 5:40 PM | 11:48 AM | 11:44:32 | -0:08 | 4:41 AM | 6:54 PM | 5:07 AM | 6:28 PM | 5:33 AM | 6:02 PM |
June 5 | Thu | 5:56 AM | 5:40 PM | 11:48 AM | 11:44:25 | -0:07 | 4:41 AM | 6:55 PM | 5:07 AM | 6:29 PM | 5:33 AM | 6:03 PM |
June 6 | Fri | 5:56 AM | 5:40 PM | 11:48 AM | 11:44:18 | -0:07 | 4:41 AM | 6:55 PM | 5:07 AM | 6:29 PM | 5:33 AM | 6:03 PM |
June 7 | Sat | 5:56 AM | 5:40 PM | 11:48 AM | 11:44:12 | -0:06 | 4:42 AM | 6:55 PM | 5:08 AM | 6:29 PM | 5:34 AM | 6:03 PM |
June 8 | Sun | 5:56 AM | 5:40 PM | 11:48 AM | 11:44:06 | -0:06 | 4:42 AM | 6:55 PM | 5:08 AM | 6:29 PM | 5:34 AM | 6:03 PM |
June 9 | Mon | 5:57 AM | 5:41 PM | 11:49 AM | 11:44:01 | -0:05 | 4:42 AM | 6:55 PM | 5:08 AM | 6:29 PM | 5:34 AM | 6:03 PM |
June 10 | Tue | 5:57 AM | 5:41 PM | 11:49 AM | 11:43:55 | -0:06 | 4:42 AM | 6:56 PM | 5:08 AM | 6:29 PM | 5:34 AM | 6:03 PM |
June 11 | Wed | 5:57 AM | 5:41 PM | 11:49 AM | 11:43:51 | -0:04 | 4:42 AM | 6:56 PM | 5:08 AM | 6:30 PM | 5:35 AM | 6:03 PM |
June 12 | Thu | 5:57 AM | 5:41 PM | 11:49 AM | 11:43:46 | -0:05 | 4:42 AM | 6:56 PM | 5:09 AM | 6:30 PM | 5:35 AM | 6:04 PM |
June 13 | Fri | 5:58 AM | 5:41 PM | 11:49 AM | 11:43:43 | -0:03 | 4:43 AM | 6:56 PM | 5:09 AM | 6:30 PM | 5:35 AM | 6:04 PM |
June 14 | Sat | 5:58 AM | 5:41 PM | 11:50 AM | 11:43:40 | -0:03 | 4:43 AM | 6:56 PM | 5:09 AM | 6:30 PM | 5:35 AM | 6:04 PM |
June 15 | Sun | 5:58 AM | 5:42 PM | 11:50 AM | 11:43:36 | -0:04 | 4:43 AM | 6:57 PM | 5:09 AM | 6:30 PM | 5:35 AM | 6:04 PM |
June 16 | Mon | 5:58 AM | 5:42 PM | 11:50 AM | 11:43:34 | -0:02 | 4:43 AM | 6:57 PM | 5:09 AM | 6:31 PM | 5:36 AM | 6:04 PM |
June 17 | Tue | 5:59 AM | 5:42 PM | 11:50 AM | 11:43:32 | -0:02 | 4:44 AM | 6:57 PM | 5:10 AM | 6:31 PM | 5:36 AM | 6:05 PM |
June 18 | Wed | 5:59 AM | 5:42 PM | 11:50 AM | 11:43:30 | -0:02 | 4:44 AM | 6:57 PM | 5:10 AM | 6:31 PM | 5:36 AM | 6:05 PM |
June 19 | Thu | 5:59 AM | 5:42 PM | 11:51 AM | 11:43:30 | +0:00 | 4:44 AM | 6:57 PM | 5:10 AM | 6:31 PM | 5:36 AM | 6:05 PM |
June 20 | Fri | 5:59 AM | 5:43 PM | 11:51 AM | 11:43:28 | -0:02 | 4:44 AM | 6:58 PM | 5:10 AM | 6:31 PM | 5:37 AM | 6:05 PM |
June 21 | Sat | 5:59 AM | 5:43 PM | 11:51 AM | 11:43:28 | +0:00 | 4:44 AM | 6:58 PM | 5:11 AM | 6:32 PM | 5:37 AM | 6:05 PM |
June 22 | Sun | 6:00 AM | 5:43 PM | 11:51 AM | 11:43:28 | +0:00 | 4:45 AM | 6:58 PM | 5:11 AM | 6:32 PM | 5:37 AM | 6:06 PM |
June 23 | Mon | 6:00 AM | 5:43 PM | 11:52 AM | 11:43:30 | +0:02 | 4:45 AM | 6:58 PM | 5:11 AM | 6:32 PM | 5:37 AM | 6:06 PM |
June 24 | Tue | 6:00 AM | 5:44 PM | 11:52 AM | 11:43:30 | +0:00 | 4:45 AM | 6:59 PM | 5:11 AM | 6:32 PM | 5:37 AM | 6:06 PM |
June 25 | Wed | 6:00 AM | 5:44 PM | 11:52 AM | 11:43:32 | +0:02 | 4:45 AM | 6:59 PM | 5:11 AM | 6:33 PM | 5:38 AM | 6:06 PM |
June 26 | Thu | 6:00 AM | 5:44 PM | 11:52 AM | 11:43:35 | +0:03 | 4:46 AM | 6:59 PM | 5:12 AM | 6:33 PM | 5:38 AM | 6:07 PM |
June 27 | Fri | 6:01 AM | 5:44 PM | 11:52 AM | 11:43:37 | +0:02 | 4:46 AM | 6:59 PM | 5:12 AM | 6:33 PM | 5:38 AM | 6:07 PM |
June 28 | Sat | 6:01 AM | 5:44 PM | 11:53 AM | 11:43:40 | +0:03 | 4:46 AM | 6:59 PM | 5:12 AM | 6:33 PM | 5:38 AM | 6:07 PM |
June 29 | Sun | 6:01 AM | 5:45 PM | 11:53 AM | 11:43:43 | +0:03 | 4:46 AM | 7:00 PM | 5:12 AM | 6:33 PM | 5:38 AM | 6:07 PM |
June 30 | Mon | 6:01 AM | 5:45 PM | 11:53 AM | 11:43:47 | +0:04 | 4:46 AM | 7:00 PM | 5:12 AM | 6:34 PM | 5:39 AM | 6:07 PM |
Rise
5:59:00 AM
66°32'53"
5:59:00 AM
66°32'53"
Meridian
11:50:46 AM
180°
11:50:46 AM
180°
Set
5:42:32 PM
293°27'49"
5:42:32 PM
293°27'49"