Sunrise and sunset times in Cajamar, Brazil
Current local time: 6:22:34 PM (UTC-3)
Sun Direction: 248°47'19"
Sun Altitude: 6°57'31"
Distance to earth: 147,110,146 km
Sunrise Today: 5:29:36 AM, 114°42'47"
Sunset Today: 6:58:54 PM, 245°21'20"
000204060810121416182022
Night:
00:00 - 4:03:39 AM
8:24:52 PM - 00:00
Total: 7:38:47
Astronomical Twilight:
4:03:39 AM - 4:34:46 AM
7:53:45 PM - 8:24:52 PM
Total: 1:02:14
Nautical Twilight:
4:34:46 AM - 5:04:40 AM
7:23:51 PM - 7:53:45 PM
Total: 0:59:48
Civil Twilight:
5:04:40 AM - 5:29:36 AM
6:58:54 PM - 7:23:51 PM
Total: 0:49:53
Daylight:
5:29:36 AM - 6:58:54 PM
Total: 13:29:18
Today, January 8
- Sunrise5:29:36 AM
- Sunset6:58:54 PM
Tomorrow, January 9
- Sunrise5:30:19 AM
- Sunset6:59:01 PM
January 2026 — Sun in Cajamar
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 5:24 AM | 6:57 PM | 12:11 PM | 13:32:35 | -0:20 | 3:58 AM | 8:24 PM | 4:29 AM | 7:52 PM | 4:59 AM | 7:22 PM |
| January 2 | Fri | 5:25 AM | 6:57 PM | 12:11 PM | 13:32:12 | -0:23 | 3:58 AM | 8:24 PM | 4:30 AM | 7:52 PM | 5:00 AM | 7:22 PM |
| January 3 | Sat | 5:26 AM | 6:57 PM | 12:12 PM | 13:31:47 | -0:25 | 3:59 AM | 8:24 PM | 4:30 AM | 7:53 PM | 5:01 AM | 7:23 PM |
| January 4 | Sun | 5:26 AM | 6:58 PM | 12:12 PM | 13:31:21 | -0:26 | 4:00 AM | 8:24 PM | 4:31 AM | 7:53 PM | 5:01 AM | 7:23 PM |
| January 5 | Mon | 5:27 AM | 6:58 PM | 12:12 PM | 13:30:53 | -0:28 | 4:01 AM | 8:24 PM | 4:32 AM | 7:53 PM | 5:02 AM | 7:23 PM |
| January 6 | Tue | 5:28 AM | 6:58 PM | 12:13 PM | 13:30:23 | -0:30 | 4:01 AM | 8:24 PM | 4:33 AM | 7:53 PM | 5:03 AM | 7:23 PM |
| January 7 | Wed | 5:28 AM | 6:58 PM | 12:13 PM | 13:29:51 | -0:32 | 4:02 AM | 8:24 PM | 4:33 AM | 7:53 PM | 5:03 AM | 7:23 PM |
| January 8 | Thu | 5:29 AM | 6:58 PM | 12:14 PM | 13:29:18 | -0:33 | 4:03 AM | 8:24 PM | 4:34 AM | 7:53 PM | 5:04 AM | 7:23 PM |
| January 9 | Fri | 5:30 AM | 6:59 PM | 12:14 PM | 13:28:42 | -0:36 | 4:04 AM | 8:24 PM | 4:35 AM | 7:53 PM | 5:05 AM | 7:23 PM |
| January 10 | Sat | 5:31 AM | 6:59 PM | 12:15 PM | 13:28:05 | -0:37 | 4:05 AM | 8:24 PM | 4:36 AM | 7:53 PM | 5:06 AM | 7:24 PM |
| January 11 | Sun | 5:31 AM | 6:59 PM | 12:15 PM | 13:27:27 | -0:38 | 4:06 AM | 8:24 PM | 4:37 AM | 7:53 PM | 5:06 AM | 7:24 PM |
| January 12 | Mon | 5:32 AM | 6:59 PM | 12:15 PM | 13:26:47 | -0:40 | 4:07 AM | 8:24 PM | 4:37 AM | 7:53 PM | 5:07 AM | 7:24 PM |
| January 13 | Tue | 5:33 AM | 6:59 PM | 12:16 PM | 13:26:04 | -0:43 | 4:08 AM | 8:24 PM | 4:38 AM | 7:53 PM | 5:08 AM | 7:24 PM |
| January 14 | Wed | 5:33 AM | 6:59 PM | 12:16 PM | 13:25:21 | -0:43 | 4:08 AM | 8:24 PM | 4:39 AM | 7:53 PM | 5:09 AM | 7:24 PM |
| January 15 | Thu | 5:34 AM | 6:59 PM | 12:16 PM | 13:24:36 | -0:45 | 4:09 AM | 8:24 PM | 4:40 AM | 7:53 PM | 5:09 AM | 7:23 PM |
| January 16 | Fri | 5:35 AM | 6:59 PM | 12:17 PM | 13:23:49 | -0:47 | 4:10 AM | 8:23 PM | 4:41 AM | 7:53 PM | 5:10 AM | 7:23 PM |
| January 17 | Sat | 5:36 AM | 6:59 PM | 12:17 PM | 13:23:01 | -0:48 | 4:11 AM | 8:23 PM | 4:42 AM | 7:53 PM | 5:11 AM | 7:23 PM |
| January 18 | Sun | 5:36 AM | 6:59 PM | 12:17 PM | 13:22:12 | -0:49 | 4:12 AM | 8:23 PM | 4:42 AM | 7:52 PM | 5:12 AM | 7:23 PM |
| January 19 | Mon | 5:37 AM | 6:58 PM | 12:18 PM | 13:21:21 | -0:51 | 4:13 AM | 8:23 PM | 4:43 AM | 7:52 PM | 5:13 AM | 7:23 PM |
| January 20 | Tue | 5:38 AM | 6:58 PM | 12:18 PM | 13:20:28 | -0:53 | 4:14 AM | 8:22 PM | 4:44 AM | 7:52 PM | 5:13 AM | 7:23 PM |
| January 21 | Wed | 5:39 AM | 6:58 PM | 12:18 PM | 13:19:35 | -0:53 | 4:15 AM | 8:22 PM | 4:45 AM | 7:52 PM | 5:14 AM | 7:23 PM |
| January 22 | Thu | 5:39 AM | 6:58 PM | 12:19 PM | 13:18:40 | -0:55 | 4:16 AM | 8:21 PM | 4:46 AM | 7:51 PM | 5:15 AM | 7:22 PM |
| January 23 | Fri | 5:40 AM | 6:58 PM | 12:19 PM | 13:17:44 | -0:56 | 4:17 AM | 8:21 PM | 4:47 AM | 7:51 PM | 5:16 AM | 7:22 PM |
| January 24 | Sat | 5:41 AM | 6:57 PM | 12:19 PM | 13:16:46 | -0:58 | 4:18 AM | 8:21 PM | 4:47 AM | 7:51 PM | 5:16 AM | 7:22 PM |
| January 25 | Sun | 5:41 AM | 6:57 PM | 12:19 PM | 13:15:48 | -0:58 | 4:19 AM | 8:20 PM | 4:48 AM | 7:50 PM | 5:17 AM | 7:21 PM |
| January 26 | Mon | 5:42 AM | 6:57 PM | 12:20 PM | 13:14:48 | -1:00 | 4:19 AM | 8:20 PM | 4:49 AM | 7:50 PM | 5:18 AM | 7:21 PM |
| January 27 | Tue | 5:43 AM | 6:57 PM | 12:20 PM | 13:13:47 | -1:01 | 4:20 AM | 8:19 PM | 4:50 AM | 7:50 PM | 5:19 AM | 7:21 PM |
| January 28 | Wed | 5:44 AM | 6:56 PM | 12:20 PM | 13:12:45 | -1:02 | 4:21 AM | 8:19 PM | 4:51 AM | 7:49 PM | 5:19 AM | 7:20 PM |
| January 29 | Thu | 5:44 AM | 6:56 PM | 12:20 PM | 13:11:42 | -1:03 | 4:22 AM | 8:18 PM | 4:52 AM | 7:49 PM | 5:20 AM | 7:20 PM |
| January 30 | Fri | 5:45 AM | 6:56 PM | 12:20 PM | 13:10:38 | -1:04 | 4:23 AM | 8:18 PM | 4:52 AM | 7:48 PM | 5:21 AM | 7:20 PM |
| January 31 | Sat | 5:46 AM | 6:55 PM | 12:20 PM | 13:09:34 | -1:04 | 4:24 AM | 8:17 PM | 4:53 AM | 7:48 PM | 5:22 AM | 7:19 PM |
Rise
5:29:36 AM
114°42'47"
5:29:36 AM
114°42'47"
Meridian
12:14:15 PM
180°
12:14:15 PM
180°
Set
6:58:54 PM
245°21'20"
6:58:54 PM
245°21'20"