Sunrise and sunset times in Brikama, Gambia
Current local time: 1:53:03 AM (UTC+0)
Sun Direction: 77°9'44"
Sun Altitude: -81°47'48"
Distance to earth: 147,873,700 km
Sunrise Today: 7:27:28 AM, 101°20'38"
Sunset Today: 7:13:17 PM, 258°49'38"
000204060810121416182022
Night:
00:00 - 6:16:02 AM
8:24:44 PM - 00:00
Total: 9:51:18
Astronomical Twilight:
6:16:02 AM - 6:40:56 AM
7:59:49 PM - 8:24:44 PM
Total: 0:49:49
Nautical Twilight:
6:40:56 AM - 7:05:56 AM
7:34:49 PM - 7:59:49 PM
Total: 0:50:00
Civil Twilight:
7:05:56 AM - 7:27:28 AM
7:13:17 PM - 7:34:49 PM
Total: 0:43:04
Daylight:
7:27:28 AM - 7:13:17 PM
Total: 11:45:49
Today, February 19
- Sunrise7:27:28 AM
- Sunset7:13:17 PM
Tomorrow, February 20
- Sunrise7:27:01 AM
- Sunset7:13:32 PM
February 2026 — Sun in Brikama
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| February 1 | Sun | 7:33 AM | 7:07 PM | 1:20 PM | 11:34:16 | +0:34 | 6:19 AM | 8:20 PM | 6:45 AM | 7:54 PM | 7:10 AM | 7:29 PM |
| February 2 | Mon | 7:32 AM | 7:07 PM | 1:20 PM | 11:34:51 | +0:35 | 6:19 AM | 8:20 PM | 6:45 AM | 7:55 PM | 7:10 AM | 7:29 PM |
| February 3 | Tue | 7:32 AM | 7:08 PM | 1:20 PM | 11:35:27 | +0:36 | 6:19 AM | 8:21 PM | 6:45 AM | 7:55 PM | 7:10 AM | 7:30 PM |
| February 4 | Wed | 7:32 AM | 7:08 PM | 1:20 PM | 11:36:03 | +0:36 | 6:19 AM | 8:21 PM | 6:45 AM | 7:55 PM | 7:10 AM | 7:30 PM |
| February 5 | Thu | 7:32 AM | 7:08 PM | 1:20 PM | 11:36:40 | +0:37 | 6:19 AM | 8:21 PM | 6:44 AM | 7:56 PM | 7:10 AM | 7:30 PM |
| February 6 | Fri | 7:32 AM | 7:09 PM | 1:20 PM | 11:37:16 | +0:36 | 6:19 AM | 8:21 PM | 6:44 AM | 7:56 PM | 7:10 AM | 7:31 PM |
| February 7 | Sat | 7:31 AM | 7:09 PM | 1:20 PM | 11:37:53 | +0:37 | 6:19 AM | 8:22 PM | 6:44 AM | 7:56 PM | 7:09 AM | 7:31 PM |
| February 8 | Sun | 7:31 AM | 7:10 PM | 1:20 PM | 11:38:32 | +0:39 | 6:19 AM | 8:22 PM | 6:44 AM | 7:57 PM | 7:09 AM | 7:31 PM |
| February 9 | Mon | 7:31 AM | 7:10 PM | 1:20 PM | 11:39:10 | +0:38 | 6:18 AM | 8:22 PM | 6:44 AM | 7:57 PM | 7:09 AM | 7:32 PM |
| February 10 | Tue | 7:30 AM | 7:10 PM | 1:20 PM | 11:39:48 | +0:38 | 6:18 AM | 8:22 PM | 6:43 AM | 7:57 PM | 7:09 AM | 7:32 PM |
| February 11 | Wed | 7:30 AM | 7:11 PM | 1:20 PM | 11:40:27 | +0:39 | 6:18 AM | 8:23 PM | 6:43 AM | 7:58 PM | 7:08 AM | 7:32 PM |
| February 12 | Thu | 7:30 AM | 7:11 PM | 1:20 PM | 11:41:07 | +0:40 | 6:18 AM | 8:23 PM | 6:43 AM | 7:58 PM | 7:08 AM | 7:33 PM |
| February 13 | Fri | 7:29 AM | 7:11 PM | 1:20 PM | 11:41:46 | +0:39 | 6:17 AM | 8:23 PM | 6:43 AM | 7:58 PM | 7:08 AM | 7:33 PM |
| February 14 | Sat | 7:29 AM | 7:11 PM | 1:20 PM | 11:42:26 | +0:40 | 6:17 AM | 8:23 PM | 6:42 AM | 7:58 PM | 7:07 AM | 7:33 PM |
| February 15 | Sun | 7:29 AM | 7:12 PM | 1:20 PM | 11:43:06 | +0:40 | 6:17 AM | 8:23 PM | 6:42 AM | 7:58 PM | 7:07 AM | 7:33 PM |
| February 16 | Mon | 7:28 AM | 7:12 PM | 1:20 PM | 11:43:46 | +0:40 | 6:17 AM | 8:24 PM | 6:42 AM | 7:59 PM | 7:07 AM | 7:34 PM |
| February 17 | Tue | 7:28 AM | 7:12 PM | 1:20 PM | 11:44:28 | +0:42 | 6:16 AM | 8:24 PM | 6:41 AM | 7:59 PM | 7:06 AM | 7:34 PM |
| February 18 | Wed | 7:27 AM | 7:13 PM | 1:20 PM | 11:45:08 | +0:40 | 6:16 AM | 8:24 PM | 6:41 AM | 7:59 PM | 7:06 AM | 7:34 PM |
| February 19 | Thu | 7:27 AM | 7:13 PM | 1:20 PM | 11:45:49 | +0:41 | 6:16 AM | 8:24 PM | 6:40 AM | 7:59 PM | 7:05 AM | 7:34 PM |
| February 20 | Fri | 7:27 AM | 7:13 PM | 1:20 PM | 11:46:31 | +0:42 | 6:15 AM | 8:24 PM | 6:40 AM | 8:00 PM | 7:05 AM | 7:35 PM |
| February 21 | Sat | 7:26 AM | 7:13 PM | 1:20 PM | 11:47:13 | +0:42 | 6:15 AM | 8:25 PM | 6:40 AM | 8:00 PM | 7:05 AM | 7:35 PM |
| February 22 | Sun | 7:26 AM | 7:14 PM | 1:20 PM | 11:47:56 | +0:43 | 6:14 AM | 8:25 PM | 6:39 AM | 8:00 PM | 7:04 AM | 7:35 PM |
| February 23 | Mon | 7:25 AM | 7:14 PM | 1:19 PM | 11:48:38 | +0:42 | 6:14 AM | 8:25 PM | 6:39 AM | 8:00 PM | 7:04 AM | 7:35 PM |
| February 24 | Tue | 7:25 AM | 7:14 PM | 1:19 PM | 11:49:20 | +0:42 | 6:14 AM | 8:25 PM | 6:38 AM | 8:00 PM | 7:03 AM | 7:35 PM |
| February 25 | Wed | 7:24 AM | 7:14 PM | 1:19 PM | 11:50:02 | +0:42 | 6:13 AM | 8:25 PM | 6:38 AM | 8:00 PM | 7:03 AM | 7:36 PM |
| February 26 | Thu | 7:24 AM | 7:14 PM | 1:19 PM | 11:50:46 | +0:44 | 6:13 AM | 8:25 PM | 6:37 AM | 8:01 PM | 7:02 AM | 7:36 PM |
| February 27 | Fri | 7:23 AM | 7:15 PM | 1:19 PM | 11:51:29 | +0:43 | 6:12 AM | 8:25 PM | 6:37 AM | 8:01 PM | 7:02 AM | 7:36 PM |
| February 28 | Sat | 7:22 AM | 7:15 PM | 1:19 PM | 11:52:12 | +0:43 | 6:12 AM | 8:26 PM | 6:36 AM | 8:01 PM | 7:01 AM | 7:36 PM |
Rise
7:27:28 AM
101°20'38"
7:27:28 AM
101°20'38"
Meridian
1:20:23 PM
180°
1:20:23 PM
180°
Set
7:13:17 PM
258°49'38"
7:13:17 PM
258°49'38"