Sunrise and sunset times in Binjai, Indonesia
Current local time: 12:34:27 PM (UTC+7)
Sun Direction: 181°51'27"
Sun Altitude: 63°40'38"
Distance to earth: 147,100,167 km
Sunrise Today: 6:33:12 AM, 112°44'10"
Sunset Today: 6:28:33 PM, 247°18'57"
000204060810121416182022
Night:
00:00 - 5:18:48 AM
7:42:57 PM - 00:00
Total: 9:35:51
Astronomical Twilight:
5:18:48 AM - 5:44:51 AM
7:16:55 PM - 7:42:57 PM
Total: 0:52:05
Nautical Twilight:
5:44:51 AM - 6:10:52 AM
6:50:53 PM - 7:16:55 PM
Total: 0:52:03
Civil Twilight:
6:10:52 AM - 6:33:12 AM
6:28:33 PM - 6:50:53 PM
Total: 0:44:40
Daylight:
6:33:12 AM - 6:28:33 PM
Total: 11:55:21
Today, January 4
- Sunrise6:33:12 AM
- Sunset6:28:33 PM
Tomorrow, January 5
- Sunrise6:33:37 AM
- Sunset6:29:02 PM
January 2026 — Sun in Binjai
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:31 AM | 6:27 PM | 12:29 PM | 11:55:13 | +0:03 | 5:17 AM | 7:41 PM | 5:43 AM | 7:15 PM | 6:09 AM | 6:49 PM |
| January 2 | Fri | 6:32 AM | 6:27 PM | 12:29 PM | 11:55:15 | +0:02 | 5:17 AM | 7:42 PM | 5:43 AM | 7:16 PM | 6:09 AM | 6:49 PM |
| January 3 | Sat | 6:32 AM | 6:28 PM | 12:30 PM | 11:55:18 | +0:03 | 5:18 AM | 7:42 PM | 5:44 AM | 7:16 PM | 6:10 AM | 6:50 PM |
| January 4 | Sun | 6:33 AM | 6:28 PM | 12:30 PM | 11:55:21 | +0:03 | 5:18 AM | 7:42 PM | 5:44 AM | 7:16 PM | 6:10 AM | 6:50 PM |
| January 5 | Mon | 6:33 AM | 6:29 PM | 12:31 PM | 11:55:25 | +0:04 | 5:19 AM | 7:43 PM | 5:45 AM | 7:17 PM | 6:11 AM | 6:51 PM |
| January 6 | Tue | 6:34 AM | 6:29 PM | 12:31 PM | 11:55:29 | +0:04 | 5:19 AM | 7:43 PM | 5:45 AM | 7:17 PM | 6:11 AM | 6:51 PM |
| January 7 | Wed | 6:34 AM | 6:29 PM | 12:32 PM | 11:55:33 | +0:04 | 5:20 AM | 7:44 PM | 5:46 AM | 7:18 PM | 6:12 AM | 6:52 PM |
| January 8 | Thu | 6:34 AM | 6:30 PM | 12:32 PM | 11:55:36 | +0:03 | 5:20 AM | 7:44 PM | 5:46 AM | 7:18 PM | 6:12 AM | 6:52 PM |
| January 9 | Fri | 6:35 AM | 6:30 PM | 12:33 PM | 11:55:41 | +0:05 | 5:21 AM | 7:44 PM | 5:47 AM | 7:19 PM | 6:12 AM | 6:53 PM |
| January 10 | Sat | 6:35 AM | 6:31 PM | 12:33 PM | 11:55:46 | +0:05 | 5:21 AM | 7:45 PM | 5:47 AM | 7:19 PM | 6:13 AM | 6:53 PM |
| January 11 | Sun | 6:35 AM | 6:31 PM | 12:33 PM | 11:55:51 | +0:05 | 5:22 AM | 7:45 PM | 5:47 AM | 7:19 PM | 6:13 AM | 6:53 PM |
| January 12 | Mon | 6:36 AM | 6:32 PM | 12:34 PM | 11:55:56 | +0:05 | 5:22 AM | 7:46 PM | 5:48 AM | 7:20 PM | 6:14 AM | 6:54 PM |
| January 13 | Tue | 6:36 AM | 6:32 PM | 12:34 PM | 11:56:01 | +0:05 | 5:22 AM | 7:46 PM | 5:48 AM | 7:20 PM | 6:14 AM | 6:54 PM |
| January 14 | Wed | 6:36 AM | 6:33 PM | 12:35 PM | 11:56:06 | +0:05 | 5:23 AM | 7:46 PM | 5:49 AM | 7:20 PM | 6:14 AM | 6:55 PM |
| January 15 | Thu | 6:37 AM | 6:33 PM | 12:35 PM | 11:56:12 | +0:06 | 5:23 AM | 7:47 PM | 5:49 AM | 7:21 PM | 6:15 AM | 6:55 PM |
| January 16 | Fri | 6:37 AM | 6:33 PM | 12:35 PM | 11:56:19 | +0:07 | 5:24 AM | 7:47 PM | 5:49 AM | 7:21 PM | 6:15 AM | 6:55 PM |
| January 17 | Sat | 6:37 AM | 6:34 PM | 12:36 PM | 11:56:24 | +0:05 | 5:24 AM | 7:47 PM | 5:50 AM | 7:21 PM | 6:15 AM | 6:56 PM |
| January 18 | Sun | 6:38 AM | 6:34 PM | 12:36 PM | 11:56:30 | +0:06 | 5:24 AM | 7:47 PM | 5:50 AM | 7:22 PM | 6:16 AM | 6:56 PM |
| January 19 | Mon | 6:38 AM | 6:34 PM | 12:36 PM | 11:56:37 | +0:07 | 5:25 AM | 7:48 PM | 5:50 AM | 7:22 PM | 6:16 AM | 6:56 PM |
| January 20 | Tue | 6:38 AM | 6:35 PM | 12:36 PM | 11:56:44 | +0:07 | 5:25 AM | 7:48 PM | 5:51 AM | 7:22 PM | 6:16 AM | 6:57 PM |
| January 21 | Wed | 6:38 AM | 6:35 PM | 12:37 PM | 11:56:51 | +0:07 | 5:25 AM | 7:48 PM | 5:51 AM | 7:23 PM | 6:16 AM | 6:57 PM |
| January 22 | Thu | 6:39 AM | 6:36 PM | 12:37 PM | 11:56:58 | +0:07 | 5:26 AM | 7:48 PM | 5:51 AM | 7:23 PM | 6:17 AM | 6:57 PM |
| January 23 | Fri | 6:39 AM | 6:36 PM | 12:37 PM | 11:57:05 | +0:07 | 5:26 AM | 7:49 PM | 5:51 AM | 7:23 PM | 6:17 AM | 6:58 PM |
| January 24 | Sat | 6:39 AM | 6:36 PM | 12:38 PM | 11:57:13 | +0:08 | 5:26 AM | 7:49 PM | 5:52 AM | 7:23 PM | 6:17 AM | 6:58 PM |
| January 25 | Sun | 6:39 AM | 6:36 PM | 12:38 PM | 11:57:21 | +0:08 | 5:27 AM | 7:49 PM | 5:52 AM | 7:24 PM | 6:17 AM | 6:58 PM |
| January 26 | Mon | 6:39 AM | 6:37 PM | 12:38 PM | 11:57:28 | +0:07 | 5:27 AM | 7:49 PM | 5:52 AM | 7:24 PM | 6:18 AM | 6:59 PM |
| January 27 | Tue | 6:39 AM | 6:37 PM | 12:38 PM | 11:57:35 | +0:07 | 5:27 AM | 7:49 PM | 5:52 AM | 7:24 PM | 6:18 AM | 6:59 PM |
| January 28 | Wed | 6:40 AM | 6:37 PM | 12:38 PM | 11:57:44 | +0:09 | 5:27 AM | 7:50 PM | 5:53 AM | 7:24 PM | 6:18 AM | 6:59 PM |
| January 29 | Thu | 6:40 AM | 6:38 PM | 12:39 PM | 11:57:52 | +0:08 | 5:28 AM | 7:50 PM | 5:53 AM | 7:24 PM | 6:18 AM | 6:59 PM |
| January 30 | Fri | 6:40 AM | 6:38 PM | 12:39 PM | 11:58:00 | +0:08 | 5:28 AM | 7:50 PM | 5:53 AM | 7:25 PM | 6:18 AM | 6:59 PM |
| January 31 | Sat | 6:40 AM | 6:38 PM | 12:39 PM | 11:58:09 | +0:09 | 5:28 AM | 7:50 PM | 5:53 AM | 7:25 PM | 6:18 AM | 7:00 PM |
Rise
6:33:12 AM
112°44'10"
6:33:12 AM
112°44'10"
Meridian
12:30:53 PM
180°
12:30:53 PM
180°
Set
6:28:33 PM
247°18'57"
6:28:33 PM
247°18'57"