Sunrise and sunset times in Bhuj, India
Current local time: 12:17:15 AM (UTC+5:30)
Sun Direction: 346°2'19"
Sun Altitude: -46°22'29"
Distance to earth: 151,930,072 km
Sunrise Today: 6:19:39 AM, 68°39'27"
Sunset Today: 7:36:06 PM, 291°13'40"
000204060810121416182022
Night:
00:00 - 4:56:33 AM
8:59:12 PM - 00:00
Total: 7:57:21
Astronomical Twilight:
4:56:33 AM - 5:26:25 AM
8:29:19 PM - 8:59:12 PM
Total: 0:59:45
Nautical Twilight:
5:26:25 AM - 5:55:21 AM
8:00:23 PM - 8:29:19 PM
Total: 0:57:52
Civil Twilight:
5:55:21 AM - 6:19:39 AM
7:36:06 PM - 8:00:23 PM
Total: 0:48:35
Daylight:
6:19:39 AM - 7:36:06 PM
Total: 13:16:27
Today, July 27
- Sunrise6:19:39 AM
- Sunset7:36:06 PM
Tomorrow, July 28
- Sunrise6:20:05 AM
- Sunset7:35:37 PM
July 2025 — Sun in Bhuj
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
July 1 | Tue | 6:08 AM | 7:41 PM | 12:55 PM | 13:32:34 | -0:16 | 4:42 AM | 9:08 PM | 5:13 AM | 8:36 PM | 5:43 AM | 8:06 PM |
July 2 | Wed | 6:09 AM | 7:41 PM | 12:55 PM | 13:32:15 | -0:19 | 4:42 AM | 9:08 PM | 5:13 AM | 8:36 PM | 5:44 AM | 8:06 PM |
July 3 | Thu | 6:09 AM | 7:41 PM | 12:55 PM | 13:31:55 | -0:20 | 4:42 AM | 9:08 PM | 5:14 AM | 8:36 PM | 5:44 AM | 8:06 PM |
July 4 | Fri | 6:10 AM | 7:41 PM | 12:55 PM | 13:31:33 | -0:22 | 4:43 AM | 9:08 PM | 5:14 AM | 8:36 PM | 5:44 AM | 8:06 PM |
July 5 | Sat | 6:10 AM | 7:41 PM | 12:55 PM | 13:31:10 | -0:23 | 4:43 AM | 9:08 PM | 5:15 AM | 8:36 PM | 5:45 AM | 8:06 PM |
July 6 | Sun | 6:10 AM | 7:41 PM | 12:56 PM | 13:30:45 | -0:25 | 4:44 AM | 9:07 PM | 5:15 AM | 8:36 PM | 5:45 AM | 8:06 PM |
July 7 | Mon | 6:11 AM | 7:41 PM | 12:56 PM | 13:30:19 | -0:26 | 4:44 AM | 9:07 PM | 5:16 AM | 8:36 PM | 5:46 AM | 8:06 PM |
July 8 | Tue | 6:11 AM | 7:41 PM | 12:56 PM | 13:29:50 | -0:29 | 4:45 AM | 9:07 PM | 5:16 AM | 8:36 PM | 5:46 AM | 8:06 PM |
July 9 | Wed | 6:11 AM | 7:41 PM | 12:56 PM | 13:29:20 | -0:30 | 4:45 AM | 9:07 PM | 5:17 AM | 8:36 PM | 5:46 AM | 8:06 PM |
July 10 | Thu | 6:12 AM | 7:41 PM | 12:56 PM | 13:28:49 | -0:31 | 4:46 AM | 9:07 PM | 5:17 AM | 8:35 PM | 5:47 AM | 8:06 PM |
July 11 | Fri | 6:12 AM | 7:41 PM | 12:56 PM | 13:28:17 | -0:32 | 4:46 AM | 9:06 PM | 5:17 AM | 8:35 PM | 5:47 AM | 8:05 PM |
July 12 | Sat | 6:13 AM | 7:40 PM | 12:57 PM | 13:27:42 | -0:35 | 4:47 AM | 9:06 PM | 5:18 AM | 8:35 PM | 5:48 AM | 8:05 PM |
July 13 | Sun | 6:13 AM | 7:40 PM | 12:57 PM | 13:27:07 | -0:35 | 4:48 AM | 9:06 PM | 5:18 AM | 8:35 PM | 5:48 AM | 8:05 PM |
July 14 | Mon | 6:13 AM | 7:40 PM | 12:57 PM | 13:26:30 | -0:37 | 4:48 AM | 9:05 PM | 5:19 AM | 8:34 PM | 5:49 AM | 8:05 PM |
July 15 | Tue | 6:14 AM | 7:40 PM | 12:57 PM | 13:25:51 | -0:39 | 4:49 AM | 9:05 PM | 5:19 AM | 8:34 PM | 5:49 AM | 8:05 PM |
July 16 | Wed | 6:14 AM | 7:40 PM | 12:57 PM | 13:25:11 | -0:40 | 4:49 AM | 9:05 PM | 5:20 AM | 8:34 PM | 5:50 AM | 8:04 PM |
July 17 | Thu | 6:15 AM | 7:39 PM | 12:57 PM | 13:24:30 | -0:41 | 4:50 AM | 9:04 PM | 5:21 AM | 8:34 PM | 5:50 AM | 8:04 PM |
July 18 | Fri | 6:15 AM | 7:39 PM | 12:57 PM | 13:23:47 | -0:43 | 4:51 AM | 9:04 PM | 5:21 AM | 8:33 PM | 5:51 AM | 8:04 PM |
July 19 | Sat | 6:16 AM | 7:39 PM | 12:57 PM | 13:23:03 | -0:44 | 4:51 AM | 9:03 PM | 5:22 AM | 8:33 PM | 5:51 AM | 8:03 PM |
July 20 | Sun | 6:16 AM | 7:38 PM | 12:57 PM | 13:22:18 | -0:45 | 4:52 AM | 9:03 PM | 5:22 AM | 8:32 PM | 5:51 AM | 8:03 PM |
July 21 | Mon | 6:17 AM | 7:38 PM | 12:57 PM | 13:21:31 | -0:47 | 4:52 AM | 9:02 PM | 5:23 AM | 8:32 PM | 5:52 AM | 8:03 PM |
July 22 | Tue | 6:17 AM | 7:38 PM | 12:57 PM | 13:20:44 | -0:47 | 4:53 AM | 9:02 PM | 5:23 AM | 8:31 PM | 5:52 AM | 8:02 PM |
July 23 | Wed | 6:17 AM | 7:37 PM | 12:57 PM | 13:19:55 | -0:49 | 4:54 AM | 9:01 PM | 5:24 AM | 8:31 PM | 5:53 AM | 8:02 PM |
July 24 | Thu | 6:18 AM | 7:37 PM | 12:57 PM | 13:19:04 | -0:51 | 4:54 AM | 9:01 PM | 5:24 AM | 8:30 PM | 5:53 AM | 8:01 PM |
July 25 | Fri | 6:18 AM | 7:36 PM | 12:57 PM | 13:18:13 | -0:51 | 4:55 AM | 9:00 PM | 5:25 AM | 8:30 PM | 5:54 AM | 8:01 PM |
July 26 | Sat | 6:19 AM | 7:36 PM | 12:57 PM | 13:17:21 | -0:52 | 4:55 AM | 8:59 PM | 5:25 AM | 8:29 PM | 5:54 AM | 8:00 PM |
July 27 | Sun | 6:19 AM | 7:36 PM | 12:57 PM | 13:16:27 | -0:54 | 4:56 AM | 8:59 PM | 5:26 AM | 8:29 PM | 5:55 AM | 8:00 PM |
July 28 | Mon | 6:20 AM | 7:35 PM | 12:57 PM | 13:15:32 | -0:55 | 4:57 AM | 8:58 PM | 5:26 AM | 8:28 PM | 5:55 AM | 7:59 PM |
July 29 | Tue | 6:20 AM | 7:35 PM | 12:57 PM | 13:14:37 | -0:55 | 4:57 AM | 8:57 PM | 5:27 AM | 8:28 PM | 5:56 AM | 7:59 PM |
July 30 | Wed | 6:20 AM | 7:34 PM | 12:57 PM | 13:13:40 | -0:57 | 4:58 AM | 8:57 PM | 5:28 AM | 8:27 PM | 5:56 AM | 7:58 PM |
July 31 | Thu | 6:21 AM | 7:34 PM | 12:57 PM | 13:12:42 | -0:58 | 4:59 AM | 8:56 PM | 5:28 AM | 8:26 PM | 5:57 AM | 7:58 PM |
Rise
6:19:39 AM
68°39'27"
6:19:39 AM
68°39'27"
Meridian
12:57:52 PM
180°
12:57:52 PM
180°
Set
7:36:06 PM
291°13'40"
7:36:06 PM
291°13'40"