Sunrise and sunset times in Batu Pahat, Malaysia
Current local time: 12:57:55 AM (UTC+8)
Sun Direction: 245°25'48"
Sun Altitude: -84°19'2"
Distance to earth: 148,547,784 km
Sunrise Today: 7:15:37 AM, 94°4'45"
Sunset Today: 7:21:25 PM, 266°7'6"
000204060810121416182022
Night:
00:00 - 6:06:51 AM
8:30:12 PM - 00:00
Total: 9:36:39
Astronomical Twilight:
6:06:51 AM - 6:30:54 AM
8:06:08 PM - 8:30:12 PM
Total: 0:48:07
Nautical Twilight:
6:30:54 AM - 6:54:58 AM
7:42:04 PM - 8:06:08 PM
Total: 0:48:08
Civil Twilight:
6:54:58 AM - 7:15:37 AM
7:21:25 PM - 7:42:04 PM
Total: 0:41:18
Daylight:
7:15:37 AM - 7:21:25 PM
Total: 12:05:48
Today, March 10
- Sunrise7:15:37 AM
- Sunset7:21:25 PM
Tomorrow, March 11
- Sunrise7:15:19 AM
- Sunset7:21:12 PM
March 2025 — Sun in Batu Pahat
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
March 1 | Sat | 7:18 AM | 7:23 PM | 1:20 PM | 12:04:55 | +0:05 | 6:08 AM | 8:32 PM | 6:33 AM | 8:08 PM | 6:57 AM | 7:43 PM |
March 2 | Sun | 7:17 AM | 7:22 PM | 1:20 PM | 12:05:01 | +0:06 | 6:08 AM | 8:32 PM | 6:32 AM | 8:07 PM | 6:57 AM | 7:43 PM |
March 3 | Mon | 7:17 AM | 7:22 PM | 1:20 PM | 12:05:07 | +0:06 | 6:08 AM | 8:31 PM | 6:32 AM | 8:07 PM | 6:56 AM | 7:43 PM |
March 4 | Tue | 7:17 AM | 7:22 PM | 1:19 PM | 12:05:13 | +0:06 | 6:08 AM | 8:31 PM | 6:32 AM | 8:07 PM | 6:56 AM | 7:43 PM |
March 5 | Wed | 7:17 AM | 7:22 PM | 1:19 PM | 12:05:18 | +0:05 | 6:08 AM | 8:31 PM | 6:32 AM | 8:07 PM | 6:56 AM | 7:43 PM |
March 6 | Thu | 7:16 AM | 7:22 PM | 1:19 PM | 12:05:24 | +0:06 | 6:07 AM | 8:31 PM | 6:31 AM | 8:07 PM | 6:56 AM | 7:42 PM |
March 7 | Fri | 7:16 AM | 7:22 PM | 1:19 PM | 12:05:30 | +0:06 | 6:07 AM | 8:30 PM | 6:31 AM | 8:06 PM | 6:55 AM | 7:42 PM |
March 8 | Sat | 7:16 AM | 7:21 PM | 1:19 PM | 12:05:36 | +0:06 | 6:07 AM | 8:30 PM | 6:31 AM | 8:06 PM | 6:55 AM | 7:42 PM |
March 9 | Sun | 7:15 AM | 7:21 PM | 1:18 PM | 12:05:41 | +0:05 | 6:07 AM | 8:30 PM | 6:31 AM | 8:06 PM | 6:55 AM | 7:42 PM |
March 10 | Mon | 7:15 AM | 7:21 PM | 1:18 PM | 12:05:48 | +0:07 | 6:06 AM | 8:30 PM | 6:30 AM | 8:06 PM | 6:54 AM | 7:42 PM |
March 11 | Tue | 7:15 AM | 7:21 PM | 1:18 PM | 12:05:53 | +0:05 | 6:06 AM | 8:29 PM | 6:30 AM | 8:05 PM | 6:54 AM | 7:41 PM |
March 12 | Wed | 7:15 AM | 7:21 PM | 1:18 PM | 12:06:00 | +0:07 | 6:06 AM | 8:29 PM | 6:30 AM | 8:05 PM | 6:54 AM | 7:41 PM |
March 13 | Thu | 7:14 AM | 7:20 PM | 1:17 PM | 12:06:05 | +0:05 | 6:05 AM | 8:29 PM | 6:30 AM | 8:05 PM | 6:54 AM | 7:41 PM |
March 14 | Fri | 7:14 AM | 7:20 PM | 1:17 PM | 12:06:12 | +0:07 | 6:05 AM | 8:29 PM | 6:29 AM | 8:05 PM | 6:53 AM | 7:41 PM |
March 15 | Sat | 7:14 AM | 7:20 PM | 1:17 PM | 12:06:17 | +0:05 | 6:05 AM | 8:28 PM | 6:29 AM | 8:04 PM | 6:53 AM | 7:40 PM |
March 16 | Sun | 7:13 AM | 7:20 PM | 1:16 PM | 12:06:23 | +0:06 | 6:05 AM | 8:28 PM | 6:29 AM | 8:04 PM | 6:53 AM | 7:40 PM |
March 17 | Mon | 7:13 AM | 7:19 PM | 1:16 PM | 12:06:30 | +0:07 | 6:04 AM | 8:28 PM | 6:28 AM | 8:04 PM | 6:52 AM | 7:40 PM |
March 18 | Tue | 7:13 AM | 7:19 PM | 1:16 PM | 12:06:36 | +0:06 | 6:04 AM | 8:28 PM | 6:28 AM | 8:04 PM | 6:52 AM | 7:40 PM |
March 19 | Wed | 7:12 AM | 7:19 PM | 1:16 PM | 12:06:41 | +0:05 | 6:04 AM | 8:28 PM | 6:28 AM | 8:03 PM | 6:52 AM | 7:39 PM |
March 20 | Thu | 7:12 AM | 7:19 PM | 1:15 PM | 12:06:48 | +0:07 | 6:03 AM | 8:27 PM | 6:27 AM | 8:03 PM | 6:51 AM | 7:39 PM |
March 21 | Fri | 7:11 AM | 7:18 PM | 1:15 PM | 12:06:54 | +0:06 | 6:03 AM | 8:27 PM | 6:27 AM | 8:03 PM | 6:51 AM | 7:39 PM |
March 22 | Sat | 7:11 AM | 7:18 PM | 1:15 PM | 12:07:00 | +0:06 | 6:02 AM | 8:27 PM | 6:27 AM | 8:03 PM | 6:51 AM | 7:39 PM |
March 23 | Sun | 7:11 AM | 7:18 PM | 1:14 PM | 12:07:06 | +0:06 | 6:02 AM | 8:27 PM | 6:26 AM | 8:03 PM | 6:50 AM | 7:39 PM |
March 24 | Mon | 7:10 AM | 7:18 PM | 1:14 PM | 12:07:12 | +0:06 | 6:02 AM | 8:26 PM | 6:26 AM | 8:02 PM | 6:50 AM | 7:38 PM |
March 25 | Tue | 7:10 AM | 7:17 PM | 1:14 PM | 12:07:18 | +0:06 | 6:01 AM | 8:26 PM | 6:25 AM | 8:02 PM | 6:49 AM | 7:38 PM |
March 26 | Wed | 7:10 AM | 7:17 PM | 1:13 PM | 12:07:24 | +0:06 | 6:01 AM | 8:26 PM | 6:25 AM | 8:02 PM | 6:49 AM | 7:38 PM |
March 27 | Thu | 7:09 AM | 7:17 PM | 1:13 PM | 12:07:31 | +0:07 | 6:01 AM | 8:26 PM | 6:25 AM | 8:02 PM | 6:49 AM | 7:38 PM |
March 28 | Fri | 7:09 AM | 7:17 PM | 1:13 PM | 12:07:37 | +0:06 | 6:00 AM | 8:25 PM | 6:24 AM | 8:01 PM | 6:48 AM | 7:37 PM |
March 29 | Sat | 7:09 AM | 7:16 PM | 1:13 PM | 12:07:43 | +0:06 | 6:00 AM | 8:25 PM | 6:24 AM | 8:01 PM | 6:48 AM | 7:37 PM |
March 30 | Sun | 7:08 AM | 7:16 PM | 1:12 PM | 12:07:49 | +0:06 | 5:59 AM | 8:25 PM | 6:24 AM | 8:01 PM | 6:48 AM | 7:37 PM |
March 31 | Mon | 7:08 AM | 7:16 PM | 1:12 PM | 12:07:55 | +0:06 | 5:59 AM | 8:25 PM | 6:23 AM | 8:01 PM | 6:47 AM | 7:37 PM |
Rise
7:15:37 AM
94°4'45"
7:15:37 AM
94°4'45"
Meridian
1:18:31 PM
180°
1:18:31 PM
180°
Set
7:21:25 PM
266°7'6"
7:21:25 PM
266°7'6"