Sunrise and sunset times in Araguaína, Brazil
Current local time: 5:48:23 AM (UTC-3)
Sun Direction: 94°20'34"
Sun Altitude: -8°8'1"
Distance to earth: 148,642,906 km
Sunrise Today: 6:17:29 AM, 93°23'6"
Sunset Today: 6:27:32 PM, 266°48'42"
000204060810121416182022
Night:
00:00 - 5:08:08 AM
7:36:53 PM - 00:00
Total: 9:31:15
Astronomical Twilight:
5:08:08 AM - 5:32:25 AM
7:12:36 PM - 7:36:53 PM
Total: 0:48:34
Nautical Twilight:
5:32:25 AM - 5:56:41 AM
6:48:20 PM - 7:12:36 PM
Total: 0:48:32
Civil Twilight:
5:56:41 AM - 6:17:29 AM
6:27:32 PM - 6:48:20 PM
Total: 0:41:36
Daylight:
6:17:29 AM - 6:27:32 PM
Total: 12:10:03
Today, March 12
- Sunrise6:17:29 AM
- Sunset6:27:32 PM
Tomorrow, March 13
- Sunrise6:17:24 AM
- Sunset6:27:04 PM
March 2026 — Sun in Araguaína
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| March 1 | Sun | 6:17 AM | 6:32 PM | 12:25 PM | 12:14:28 | -0:23 | 5:07 AM | 7:42 PM | 5:32 AM | 7:17 PM | 5:56 AM | 6:53 PM |
| March 2 | Mon | 6:17 AM | 6:31 PM | 12:24 PM | 12:14:04 | -0:24 | 5:07 AM | 7:41 PM | 5:32 AM | 7:17 PM | 5:56 AM | 6:52 PM |
| March 3 | Tue | 6:17 AM | 6:31 PM | 12:24 PM | 12:13:41 | -0:23 | 5:08 AM | 7:41 PM | 5:32 AM | 7:16 PM | 5:56 AM | 6:52 PM |
| March 4 | Wed | 6:17 AM | 6:31 PM | 12:24 PM | 12:13:17 | -0:24 | 5:08 AM | 7:40 PM | 5:32 AM | 7:16 PM | 5:56 AM | 6:52 PM |
| March 5 | Thu | 6:17 AM | 6:30 PM | 12:24 PM | 12:12:52 | -0:25 | 5:08 AM | 7:40 PM | 5:32 AM | 7:15 PM | 5:56 AM | 6:51 PM |
| March 6 | Fri | 6:17 AM | 6:30 PM | 12:24 PM | 12:12:28 | -0:24 | 5:08 AM | 7:39 PM | 5:32 AM | 7:15 PM | 5:56 AM | 6:51 PM |
| March 7 | Sat | 6:17 AM | 6:29 PM | 12:23 PM | 12:12:04 | -0:24 | 5:08 AM | 7:39 PM | 5:32 AM | 7:15 PM | 5:56 AM | 6:50 PM |
| March 8 | Sun | 6:17 AM | 6:29 PM | 12:23 PM | 12:11:40 | -0:24 | 5:08 AM | 7:38 PM | 5:32 AM | 7:14 PM | 5:56 AM | 6:50 PM |
| March 9 | Mon | 6:17 AM | 6:28 PM | 12:23 PM | 12:11:16 | -0:24 | 5:08 AM | 7:38 PM | 5:32 AM | 7:14 PM | 5:56 AM | 6:49 PM |
| March 10 | Tue | 6:17 AM | 6:28 PM | 12:23 PM | 12:10:52 | -0:24 | 5:08 AM | 7:37 PM | 5:32 AM | 7:13 PM | 5:56 AM | 6:49 PM |
| March 11 | Wed | 6:17 AM | 6:28 PM | 12:22 PM | 12:10:27 | -0:25 | 5:08 AM | 7:37 PM | 5:32 AM | 7:13 PM | 5:56 AM | 6:48 PM |
| March 12 | Thu | 6:17 AM | 6:27 PM | 12:22 PM | 12:10:03 | -0:24 | 5:08 AM | 7:36 PM | 5:32 AM | 7:12 PM | 5:56 AM | 6:48 PM |
| March 13 | Fri | 6:17 AM | 6:27 PM | 12:22 PM | 12:09:40 | -0:23 | 5:08 AM | 7:36 PM | 5:32 AM | 7:12 PM | 5:56 AM | 6:47 PM |
| March 14 | Sat | 6:17 AM | 6:26 PM | 12:21 PM | 12:09:15 | -0:25 | 5:08 AM | 7:35 PM | 5:32 AM | 7:11 PM | 5:56 AM | 6:47 PM |
| March 15 | Sun | 6:17 AM | 6:26 PM | 12:21 PM | 12:08:52 | -0:23 | 5:08 AM | 7:35 PM | 5:32 AM | 7:11 PM | 5:56 AM | 6:46 PM |
| March 16 | Mon | 6:17 AM | 6:25 PM | 12:21 PM | 12:08:28 | -0:24 | 5:07 AM | 7:34 PM | 5:32 AM | 7:10 PM | 5:56 AM | 6:46 PM |
| March 17 | Tue | 6:17 AM | 6:25 PM | 12:21 PM | 12:08:03 | -0:25 | 5:07 AM | 7:34 PM | 5:32 AM | 7:10 PM | 5:56 AM | 6:45 PM |
| March 18 | Wed | 6:17 AM | 6:24 PM | 12:20 PM | 12:07:39 | -0:24 | 5:07 AM | 7:33 PM | 5:32 AM | 7:09 PM | 5:56 AM | 6:45 PM |
| March 19 | Thu | 6:16 AM | 6:24 PM | 12:20 PM | 12:07:15 | -0:24 | 5:07 AM | 7:33 PM | 5:31 AM | 7:09 PM | 5:56 AM | 6:44 PM |
| March 20 | Fri | 6:16 AM | 6:23 PM | 12:20 PM | 12:06:51 | -0:24 | 5:07 AM | 7:32 PM | 5:31 AM | 7:08 PM | 5:56 AM | 6:44 PM |
| March 21 | Sat | 6:16 AM | 6:23 PM | 12:19 PM | 12:06:27 | -0:24 | 5:07 AM | 7:32 PM | 5:31 AM | 7:08 PM | 5:55 AM | 6:43 PM |
| March 22 | Sun | 6:16 AM | 6:22 PM | 12:19 PM | 12:06:03 | -0:24 | 5:07 AM | 7:31 PM | 5:31 AM | 7:07 PM | 5:55 AM | 6:43 PM |
| March 23 | Mon | 6:16 AM | 6:22 PM | 12:19 PM | 12:05:39 | -0:24 | 5:07 AM | 7:31 PM | 5:31 AM | 7:07 PM | 5:55 AM | 6:42 PM |
| March 24 | Tue | 6:16 AM | 6:21 PM | 12:19 PM | 12:05:15 | -0:24 | 5:07 AM | 7:30 PM | 5:31 AM | 7:06 PM | 5:55 AM | 6:42 PM |
| March 25 | Wed | 6:16 AM | 6:21 PM | 12:18 PM | 12:04:51 | -0:24 | 5:07 AM | 7:30 PM | 5:31 AM | 7:06 PM | 5:55 AM | 6:41 PM |
| March 26 | Thu | 6:16 AM | 6:20 PM | 12:18 PM | 12:04:28 | -0:23 | 5:07 AM | 7:29 PM | 5:31 AM | 7:05 PM | 5:55 AM | 6:41 PM |
| March 27 | Fri | 6:16 AM | 6:20 PM | 12:18 PM | 12:04:04 | -0:24 | 5:06 AM | 7:29 PM | 5:31 AM | 7:05 PM | 5:55 AM | 6:40 PM |
| March 28 | Sat | 6:16 AM | 6:19 PM | 12:17 PM | 12:03:40 | -0:24 | 5:06 AM | 7:28 PM | 5:31 AM | 7:04 PM | 5:55 AM | 6:40 PM |
| March 29 | Sun | 6:15 AM | 6:19 PM | 12:17 PM | 12:03:18 | -0:22 | 5:06 AM | 7:28 PM | 5:30 AM | 7:04 PM | 5:55 AM | 6:39 PM |
| March 30 | Mon | 6:15 AM | 6:18 PM | 12:17 PM | 12:02:54 | -0:24 | 5:06 AM | 7:27 PM | 5:30 AM | 7:03 PM | 5:54 AM | 6:39 PM |
| March 31 | Tue | 6:15 AM | 6:18 PM | 12:16 PM | 12:02:30 | -0:24 | 5:06 AM | 7:27 PM | 5:30 AM | 7:03 PM | 5:54 AM | 6:39 PM |
Rise
6:17:29 AM
93°23'6"
6:17:29 AM
93°23'6"
Meridian
12:22:30 PM
180°
12:22:30 PM
180°
Set
6:27:32 PM
266°48'42"
6:27:32 PM
266°48'42"