Sunrise and sunset times in Anantapur, India

Current local time: 8:33:03 AM (UTC+5:30)

Sun Direction: 104°28'49"
Sun Altitude: 33°31'35"
Distance to earth: 149,750,210 km
Sunrise Today: 6:09:14 AM, 93°24'17"
Sunset Today: 6:08:42 PM, 266°24'28"

000204060810121416182022
Night:
00:00 - 4:58:16 AM

7:19:39 PM - 00:00

Total: 9:38:37
Astronomical Twilight:
4:58:16 AM - 5:23:05 AM

6:54:50 PM - 7:19:39 PM

Total: 0:49:38
Nautical Twilight:
5:23:05 AM - 5:47:54 AM

6:30:01 PM - 6:54:50 PM

Total: 0:49:38
Civil Twilight:
5:47:54 AM - 6:09:14 AM

6:08:42 PM - 6:30:01 PM

Total: 0:42:39
Daylight:

6:09:14 AM - 6:08:42 PM

Total: 11:59:28
  • Today, October 2

    • Sunrise
      6:09:14 AM
    • Sunset
      6:08:42 PM
    Day length 11 hours, 59 minutes -49 sec
  • Tomorrow, October 3

    • Sunrise
      6:09:19 AM
    • Sunset
      6:07:58 PM
    Day length 11 hours, 58 minutes -49 sec

October 2026 — Sun in Anantapur

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Thu6:09 AM6:09 PM12:09 PM12:00:17-0:484:58 AM7:20 PM5:23 AM6:55 PM5:47 AM6:30 PM
October 2 Fri6:09 AM6:08 PM12:08 PM11:59:28-0:494:58 AM7:19 PM5:23 AM6:54 PM5:47 AM6:30 PM
October 3 Sat6:09 AM6:07 PM12:08 PM11:58:39-0:494:58 AM7:18 PM5:23 AM6:54 PM5:47 AM6:29 PM
October 4 Sun6:09 AM6:07 PM12:08 PM11:57:51-0:484:58 AM7:18 PM5:23 AM6:53 PM5:48 AM6:28 PM
October 5 Mon6:09 AM6:06 PM12:08 PM11:57:03-0:484:58 AM7:17 PM5:23 AM6:52 PM5:48 AM6:27 PM
October 6 Tue6:09 AM6:05 PM12:07 PM11:56:14-0:494:58 AM7:16 PM5:23 AM6:52 PM5:48 AM6:27 PM
October 7 Wed6:09 AM6:05 PM12:07 PM11:55:26-0:484:58 AM7:16 PM5:23 AM6:51 PM5:48 AM6:26 PM
October 8 Thu6:09 AM6:04 PM12:07 PM11:54:38-0:484:58 AM7:15 PM5:23 AM6:50 PM5:48 AM6:25 PM
October 9 Fri6:09 AM6:03 PM12:06 PM11:53:49-0:494:58 AM7:14 PM5:23 AM6:50 PM5:48 AM6:25 PM
October 10 Sat6:10 AM6:03 PM12:06 PM11:53:02-0:474:58 AM7:14 PM5:23 AM6:49 PM5:48 AM6:24 PM
October 11 Sun6:10 AM6:02 PM12:06 PM11:52:14-0:484:59 AM7:13 PM5:23 AM6:48 PM5:48 AM6:23 PM
October 12 Mon6:10 AM6:01 PM12:06 PM11:51:27-0:474:59 AM7:13 PM5:24 AM6:48 PM5:48 AM6:23 PM
October 13 Tue6:10 AM6:01 PM12:05 PM11:50:39-0:484:59 AM7:12 PM5:24 AM6:47 PM5:49 AM6:22 PM
October 14 Wed6:10 AM6:00 PM12:05 PM11:49:51-0:484:59 AM7:11 PM5:24 AM6:46 PM5:49 AM6:22 PM
October 15 Thu6:10 AM5:59 PM12:05 PM11:49:05-0:464:59 AM7:11 PM5:24 AM6:46 PM5:49 AM6:21 PM
October 16 Fri6:11 AM5:59 PM12:05 PM11:48:17-0:484:59 AM7:10 PM5:24 AM6:45 PM5:49 AM6:20 PM
October 17 Sat6:11 AM5:58 PM12:04 PM11:47:30-0:474:59 AM7:10 PM5:24 AM6:45 PM5:49 AM6:20 PM
October 18 Sun6:11 AM5:58 PM12:04 PM11:46:44-0:464:59 AM7:09 PM5:24 AM6:44 PM5:49 AM6:19 PM
October 19 Mon6:11 AM5:57 PM12:04 PM11:45:57-0:474:59 AM7:09 PM5:24 AM6:44 PM5:50 AM6:19 PM
October 20 Tue6:11 AM5:56 PM12:04 PM11:45:12-0:455:00 AM7:08 PM5:25 AM6:43 PM5:50 AM6:18 PM
October 21 Wed6:12 AM5:56 PM12:04 PM11:44:26-0:465:00 AM7:08 PM5:25 AM6:43 PM5:50 AM6:18 PM
October 22 Thu6:12 AM5:55 PM12:04 PM11:43:39-0:475:00 AM7:07 PM5:25 AM6:42 PM5:50 AM6:17 PM
October 23 Fri6:12 AM5:55 PM12:03 PM11:42:54-0:455:00 AM7:07 PM5:25 AM6:42 PM5:50 AM6:17 PM
October 24 Sat6:12 AM5:54 PM12:03 PM11:42:09-0:455:00 AM7:06 PM5:25 AM6:41 PM5:50 AM6:16 PM
October 25 Sun6:12 AM5:54 PM12:03 PM11:41:24-0:455:00 AM7:06 PM5:26 AM6:41 PM5:51 AM6:16 PM
October 26 Mon6:13 AM5:53 PM12:03 PM11:40:40-0:445:01 AM7:06 PM5:26 AM6:40 PM5:51 AM6:15 PM
October 27 Tue6:13 AM5:53 PM12:03 PM11:39:55-0:455:01 AM7:05 PM5:26 AM6:40 PM5:51 AM6:15 PM
October 28 Wed6:13 AM5:52 PM12:03 PM11:39:11-0:445:01 AM7:05 PM5:26 AM6:40 PM5:51 AM6:14 PM
October 29 Thu6:14 AM5:52 PM12:03 PM11:38:28-0:435:01 AM7:04 PM5:26 AM6:39 PM5:52 AM6:14 PM
October 30 Fri6:14 AM5:52 PM12:03 PM11:37:45-0:435:01 AM7:04 PM5:27 AM6:39 PM5:52 AM6:13 PM
October 31 Sat6:14 AM5:51 PM12:03 PM11:37:02-0:435:02 AM7:04 PM5:27 AM6:39 PM5:52 AM6:13 PM
Current sun position
Rise
6:09:14 AM
93°24'17"
Meridian
12:08:58 PM
180°
Set
6:08:42 PM
266°24'28"