Sunrise and sunset times in Abohar, India
Current local time: 5:12:19 PM (UTC+5:30)
Sun Direction: 263°17'48"
Sun Altitude: 20°41'50"
Distance to earth: 149,496,848 km
Sunrise Today: 6:22:14 AM, 84°10'54"
Sunset Today: 6:51:53 PM, 275°59'44"
000204060810121416182022
Night:
00:00 - 5:01:15 AM
8:12:52 PM - 00:00
Total: 8:48:23
Astronomical Twilight:
5:01:15 AM - 5:29:57 AM
7:44:10 PM - 8:12:52 PM
Total: 0:57:24
Nautical Twilight:
5:29:57 AM - 5:58:12 AM
7:15:55 PM - 7:44:10 PM
Total: 0:56:30
Civil Twilight:
5:58:12 AM - 6:22:14 AM
6:51:53 PM - 7:15:55 PM
Total: 0:48:04
Daylight:
6:22:14 AM - 6:51:53 PM
Total: 12:29:39
Today, April 1
- Sunrise6:22:14 AM
- Sunset6:51:53 PM
Tomorrow, April 2
- Sunrise6:21:02 AM
- Sunset6:52:30 PM
April 2025 — Sun in Abohar
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 6:22 AM | 6:51 PM | 12:37 PM | 12:29:39 | +1:48 | 5:01 AM | 8:12 PM | 5:29 AM | 7:44 PM | 5:58 AM | 7:15 PM |
April 2 | Wed | 6:21 AM | 6:52 PM | 12:36 PM | 12:31:28 | +1:49 | 4:59 AM | 8:13 PM | 5:28 AM | 7:44 PM | 5:56 AM | 7:16 PM |
April 3 | Thu | 6:19 AM | 6:53 PM | 12:36 PM | 12:33:16 | +1:48 | 4:58 AM | 8:14 PM | 5:27 AM | 7:45 PM | 5:55 AM | 7:17 PM |
April 4 | Fri | 6:18 AM | 6:53 PM | 12:36 PM | 12:35:05 | +1:49 | 4:57 AM | 8:15 PM | 5:26 AM | 7:46 PM | 5:54 AM | 7:17 PM |
April 5 | Sat | 6:17 AM | 6:54 PM | 12:35 PM | 12:36:52 | +1:47 | 4:55 AM | 8:15 PM | 5:24 AM | 7:46 PM | 5:53 AM | 7:18 PM |
April 6 | Sun | 6:16 AM | 6:54 PM | 12:35 PM | 12:38:39 | +1:47 | 4:54 AM | 8:16 PM | 5:23 AM | 7:47 PM | 5:52 AM | 7:19 PM |
April 7 | Mon | 6:15 AM | 6:55 PM | 12:35 PM | 12:40:27 | +1:48 | 4:53 AM | 8:17 PM | 5:22 AM | 7:48 PM | 5:50 AM | 7:19 PM |
April 8 | Tue | 6:13 AM | 6:56 PM | 12:35 PM | 12:42:14 | +1:47 | 4:51 AM | 8:18 PM | 5:21 AM | 7:49 PM | 5:49 AM | 7:20 PM |
April 9 | Wed | 6:12 AM | 6:56 PM | 12:34 PM | 12:43:59 | +1:45 | 4:50 AM | 8:18 PM | 5:19 AM | 7:49 PM | 5:48 AM | 7:21 PM |
April 10 | Thu | 6:11 AM | 6:57 PM | 12:34 PM | 12:45:46 | +1:47 | 4:49 AM | 8:19 PM | 5:18 AM | 7:50 PM | 5:47 AM | 7:21 PM |
April 11 | Fri | 6:10 AM | 6:58 PM | 12:34 PM | 12:47:31 | +1:45 | 4:47 AM | 8:20 PM | 5:17 AM | 7:51 PM | 5:46 AM | 7:22 PM |
April 12 | Sat | 6:09 AM | 6:58 PM | 12:33 PM | 12:49:16 | +1:45 | 4:46 AM | 8:21 PM | 5:16 AM | 7:51 PM | 5:44 AM | 7:23 PM |
April 13 | Sun | 6:08 AM | 6:59 PM | 12:33 PM | 12:51:01 | +1:45 | 4:45 AM | 8:22 PM | 5:14 AM | 7:52 PM | 5:43 AM | 7:23 PM |
April 14 | Mon | 6:07 AM | 6:59 PM | 12:33 PM | 12:52:46 | +1:45 | 4:43 AM | 8:22 PM | 5:13 AM | 7:53 PM | 5:42 AM | 7:24 PM |
April 15 | Tue | 6:05 AM | 7:00 PM | 12:33 PM | 12:54:30 | +1:44 | 4:42 AM | 8:23 PM | 5:12 AM | 7:54 PM | 5:41 AM | 7:25 PM |
April 16 | Wed | 6:04 AM | 7:01 PM | 12:33 PM | 12:56:13 | +1:43 | 4:41 AM | 8:24 PM | 5:11 AM | 7:54 PM | 5:40 AM | 7:25 PM |
April 17 | Thu | 6:03 AM | 7:01 PM | 12:32 PM | 12:57:56 | +1:43 | 4:40 AM | 8:25 PM | 5:10 AM | 7:55 PM | 5:39 AM | 7:26 PM |
April 18 | Fri | 6:02 AM | 7:02 PM | 12:32 PM | 12:59:38 | +1:42 | 4:38 AM | 8:26 PM | 5:08 AM | 7:56 PM | 5:38 AM | 7:27 PM |
April 19 | Sat | 6:01 AM | 7:03 PM | 12:32 PM | 13:01:20 | +1:42 | 4:37 AM | 8:27 PM | 5:07 AM | 7:57 PM | 5:36 AM | 7:27 PM |
April 20 | Sun | 6:00 AM | 7:03 PM | 12:32 PM | 13:03:01 | +1:41 | 4:36 AM | 8:28 PM | 5:06 AM | 7:57 PM | 5:35 AM | 7:28 PM |
April 21 | Mon | 5:59 AM | 7:04 PM | 12:31 PM | 13:04:41 | +1:40 | 4:34 AM | 8:28 PM | 5:05 AM | 7:58 PM | 5:34 AM | 7:29 PM |
April 22 | Tue | 5:58 AM | 7:04 PM | 12:31 PM | 13:06:22 | +1:41 | 4:33 AM | 8:29 PM | 5:04 AM | 7:59 PM | 5:33 AM | 7:29 PM |
April 23 | Wed | 5:57 AM | 7:05 PM | 12:31 PM | 13:08:01 | +1:39 | 4:32 AM | 8:30 PM | 5:03 AM | 8:00 PM | 5:32 AM | 7:30 PM |
April 24 | Thu | 5:56 AM | 7:06 PM | 12:31 PM | 13:09:39 | +1:38 | 4:31 AM | 8:31 PM | 5:01 AM | 8:00 PM | 5:31 AM | 7:31 PM |
April 25 | Fri | 5:55 AM | 7:06 PM | 12:31 PM | 13:11:17 | +1:38 | 4:29 AM | 8:32 PM | 5:00 AM | 8:01 PM | 5:30 AM | 7:31 PM |
April 26 | Sat | 5:54 AM | 7:07 PM | 12:31 PM | 13:12:53 | +1:36 | 4:28 AM | 8:33 PM | 4:59 AM | 8:02 PM | 5:29 AM | 7:32 PM |
April 27 | Sun | 5:53 AM | 7:08 PM | 12:30 PM | 13:14:30 | +1:37 | 4:27 AM | 8:34 PM | 4:58 AM | 8:03 PM | 5:28 AM | 7:33 PM |
April 28 | Mon | 5:52 AM | 7:08 PM | 12:30 PM | 13:16:05 | +1:35 | 4:26 AM | 8:35 PM | 4:57 AM | 8:03 PM | 5:27 AM | 7:33 PM |
April 29 | Tue | 5:51 AM | 7:09 PM | 12:30 PM | 13:17:39 | +1:34 | 4:25 AM | 8:35 PM | 4:56 AM | 8:04 PM | 5:26 AM | 7:34 PM |
April 30 | Wed | 5:50 AM | 7:10 PM | 12:30 PM | 13:19:13 | +1:34 | 4:24 AM | 8:36 PM | 4:55 AM | 8:05 PM | 5:25 AM | 7:35 PM |
Rise
6:22:14 AM
84°10'54"
6:22:14 AM
84°10'54"
Meridian
12:37:03 PM
180°
12:37:03 PM
180°
Set
6:51:53 PM
275°59'44"
6:51:53 PM
275°59'44"